Transientrecorders, Waveform Digitizer

Transientrecorders, Waveform Digitizer, Analog-To-Digital-Converter
Transientenrecorder, Waveform Digitizer, sometimes simply called Analog-To-Digital-Converter - are all the same name for the same solution. The names may differ with different scientific communities and different application fields. We prefer Waveform Digitizer.
Waveform Digitzers operate in principle like a storeage oscilloscope. They provide the possibility to record signalbehaviour over a predefined time.
Application fields are e.g. research and development, laboratory equipment, medical equipment, spectroscopy, Radar, Laser Acoustics etc.
The PCI-card M2i-series is a new generation of waveform digitizers with 8 bit to 16 bit resolution with a wide range of sampling rates from 200 kS/s up to 200 MS/s. The standard on board memory of 16 MB can be expanded up to 4 GB. As a result of the substantial on-board memory even fast signals may be recorded for long time with a high precision and a continuous data transfer up to 115 MBytes/s via PCI.
The connection link between the user and the hardware is an easy-to-use software SBench (WINDOWS and LINUX). Several drivers for graphical and text-based programming are available for LabVIEW, Agilent VEE or DASYLab.
The M2i card family offers a wide range of options that enlarge the application range where the boards can be used : ring buffer mode, FIFO mode, multiple recording, gated sampling, timstamps, ABA mode (dual time base), Base XIO (enhanced trigger), Star-Hub (up to 16 boards can be combined and synchronized), external clock I/O, reference clock, special clock option (extra quartz oscillator), external trigger I/O, analog trigger, pattern trigger enhanced trigger modes, spike trigger (slope)
8 bit transient recorder (waveform digitizer) up to 200 MS/s onboard memory 64 MB, PCI-Bus
Model M2i.20xx - | Resolution | 1ch | 2ch | 4ch | 8ch | Input Level | Datasheet |
M2i.2020 | 8 bit | 50MS | 50MS | Input: ±(50mV ... 5V) | M2i-20.pdf | ||
M2i.2021 | 8 bit | 50MS | 50MS | 50MS | Input: ±(50mV ... 5V) | M2i-20.pdf | |
M2i.2030 | 8 bit | 200MS | 100MS | Input: ±(50mV ... 5V) | M2i-20.pdf | ||
M2i.2031 | 8 bit | 200MS | 200MS | 100MS | Input: ±(50mV ... 5V) | M2i-20.pdf |
12 bit transient recorder (waveform digitizer) with up to 200 MS/s, memory 32 MS (64 MB), PCI
Model M2i.30xx | Resolution | 1ch | 2ch | 4ch | 8ch | Input Level | Datasheet |
M2i.3010 | 12 bit | 80 MS | Input: ±(200mV ... 10V) | M2i-30.pdf | |||
M2i.3011 | 12 bit | 40 MS | 40 MS | Input: ±(200mV ... 10V) | M2i-30.pdf | ||
M2i.3012 | 12 bit | 80 MS | 40 MS | Input: ±(200mV ... 10V) | M2i-30.pdf | ||
M2i.3013 | 12 bit | 40 MS | 40 MS | 40 MS | Input: ±(200mV ... 10V) | M2i-30.pdf | |
M2i.3014 | 12 bit | 80 MS | 80 MS | 40 MS | Input: ±(200mV ... 10V) | M2i-30.pdf | |
M2i.3015 | 12 bit | 160 MS | 80 MS | Input: ±(200mV ... 10V) | M2i-30.pdf | ||
M2i.3016 | 12 bit | 160 MS | 80 MS | 40 MS | Input: ±(200mV ... 10V) | M2i-30.pdf | |
M2i.3020 | 12 bit | 100 MS | Input: ±(200mV ... 10V) | M2i-30.pdf | |||
M2i.3021 | 12 bit | 50 MS | 50 MS | Input: ±(200mV ... 10V) | M2i-30.pdf | ||
M2i.3022 | 12 bit | 100 MS | 50 MS | Input: ±(200mV ... 10V) | M2i-30.pdf | ||
M2i.3023 | 12 bit | 50 MS | 50 MS | 50 MS | Input: ±(200mV ... 10V) | M2i-30.pdf | |
M2i.3024 | 12 bit | 100 MS | 100 MS | 50 MS | Input: ±(200mV ... 10V) | M2i-30.pdf | |
M2i.3025 | 12 bit | 200 MS | 100 MS | Input: ±(200mV ... 10V) | M2i-30.pdf | ||
M2i.3026 | 12 bit | 200 MS | 100 MS | 50 MS | Input: ±(200mV ... 10V) | M2i-30.pdf | |
M2i.3027 | 12 bit | 100 MS | 100 MS | Input: ±(200mV ... 10V) | M2i-30.pdf | ||
M2i.3031 | 12 bit | 60 MS | 60 MS | Input: ±(200mV ... 10V) | M2i-30.pdf | ||
M2i.3033 | 12 bit | 60 MS | 60 MS | 60 MS | Input: ±(200mV ... 10V) | M2i-30.pdf |
12 bit A/D converter with up to 25 MS/s and up to 8 channels, memory 32 MS (64 MB), PCI-Bus
Model M2i.31xx | Resolution | 1ch | 2ch | 4ch | 8ch | Input Level | Datasheet |
M2i.3110 | 12 bit | 1MS | 1MS | Input: ±(50mV ... 10V) | M2i-31.pdf | ||
M2i.3111 | 12 bit | 1MS | 1MS | 1MS | Input: ±(50mV ... 10V) | M2i-31.pdf | |
M2i.3112 | 12 bit | 1MS | 1MS | 1MS | 1MS | Input: ±(50mV ... 10V) | M2i-31.pdf |
M2i.3120 | 12 bit | 10MS | 10MS | Input: ±(50mV ... 10V) | M2i-31.pdf | ||
M2i.3121 | 12 bit | 10MS | 10MS | 10MS | Input: ±(50mV ... 10V) | M2i-31.pdf | |
M2i.3122 | 12 bit | 10MS | 10MS | 10MS | 10MS | Input: ±(50mV ... 10V | M2i-31.pdf |
M2i.3130 | 12 bit | 25MS | 25MS | Input: ±(50mV ... 10V) | M2i-31.pdf | ||
M2i.3131 | 12 bit | 25MS | 25MS | 25MS | Input: ±(50mV ... 10V) | M2i-31.pdf | |
M2i.3132 | 12 bit | 25MS | 25MS | 25MS | 25MS | Input: ±(50mV ... 10V) | M2i-31.pdf |
14 bit high dynamic transient recorder with up to 50 MS/s, memory 32 MS (64MB), PCI-Bus
Model M2i.40xx | Resolution | 1ch | 2ch | 4ch | 8ch | Input Level | Datasheet |
M2i.4020 | 14 bit | 20MS | Input: ±(200mV ... 10V) | M2i-40.pdf | |||
M2i.4021 | 14 bit | 20MS | 20MS | Input: ±(200mV ... 10V) | M2i-40.pdf | ||
M2i.4022 | 14 bit | 20MS | 20MS | 20MS | Input: ±(200mV ... 10V) | M2i-40.pdf | |
M2i.4030 | 14 bit | 50MS | Input: ±(200mV ... 10V) | M2i-40.pdf | |||
M2i.4031 | 14 bit | 50MS | 50MS | Input: ±(200mV ... 10V) | M2i-40.pdf | ||
M2i.4032 | 14 bit | 50MS | 50MS | 50MS | Input: ±(200mV ... 10V) | M2i-40.pdf |
12 bit high dynamic transient recorder with up to 500 MS/s, memory 128 MS expandable up to 2 GS, PCI-Bus and PCI Express
Model M3i.32xx | Resolutution | 1ch | 2ch | 4ch | 8ch | Input Level | Datasheet |
M3i.3220 | 12 bit | 250MS/s | Input: ±(200mV ... 5V) | M3i-32.pdf | |||
M3i.3221 | 12 bit | 250MS/s | 250MS/s | Input: ±(200mV ... 5V) | M3i-32.pdf | ||
M3i.3240 | 12 bit | 500MS/s | Input: ±(200mV ... 5V) | M3i-32.pdf | |||
M3i.3242 | 12 bit | 500MS/s | 250MS/s | Input: ±(200mV ... 5V) | M3i-32.pdf |
14 bit high dynamic transient recorder with up to 400 MS/s, memory 128 MS expandable up to 2 GS, PCI-Bus and PCI Express
Model M3i.41xx | Resolutution | 1ch | 2ch | 4ch | 8ch | Input Level | Datasheet |
M3i.4110 | 14 bit | 100MS | Input: ±(100mV ... 5V) | M3i-41.pdf | |||
M3i.4111 | 14 bit | 100MS | 100MS | Input: ±(100mV ... 5V) | M3i-41.pdf | ||
M3i.4120 | 14 bit | 250MS | Input: ±(100mV ... 5V) | M3i-41.pdf | |||
M3i.4121 | 14 bit | 250MS | 250MS | Input: ±(100mV ... 5V) | M3i-41.pdf | ||
M3i.4140 | 14 bit | 400MS | Input: ±(100mV ... 5V) | M3i-41.pdf | |||
M3i.4142 | 14 bit | 400MS | 250MS | Input: ±(100mV ... 5V) | M3i-41.pdf |
16 bit high resolution A/D converter card with up to 3 MS/s, memory 32MS (64MB), PCI-Bus
Model M2i.46xx | Resolution | 1ch | 2ch | 4ch | 8ch | Input Level | Datasheet |
M2i.4620 | 16 bit | 200kS | 200kS | Input: ±(50mV ... 10V) | M2i-46.pdf | ||
M2i.4621 | 16 bit | 200kS | 200kS | 200kS | Input: ±(50mV ... 10V) | M2i-46.pdf | |
M2i.4622 | 16 bit | 200kS | 200kS | 200kS | 200kS | Input: ±(50mV ... 10V) | M2i-46.pdf |
M2i.4630 | 16 bit | 500kS | 500kS | Input: ±(50mV ... 10V) | M2i-46.pdf | ||
M2i.4631 | 16 bit | 500kS | 500kS | 500kS | Input: ±(50mV ... 10V) | M2i-46.pdf | |
M2i.4632 | 16 bit | 500kS | 500kS | 500kS | 500kS | Input: ±(50mV ... 10V) | M2i-46.pdf |
M2i.4640 | 16 bit | 1MS | 1MS | Input: ±(50mV ... 10V) | M2i-46.pdf | ||
M2i.4641 | 16 bit | 1MS | 1MS | 1MS | Input: ±(50mV ... 10V) | M2i-46.pdf | |
M2i.4642 | 16 bit | 1MS | 1MS | 1MS | 1MS | Input: ±(50mV ... 10V) | M2i-46.pdf |
M2i.4650 | 16 bit | 3MS | 3MS | Input: ±(50mV ... 10V) | M2i-46.pdf | ||
M2i.4651 | 16 bit | 3MS | 3MS | 3MS | Input: ±(50mV ... 10V) | M2i-46.pdf | |
M2i.4652 | 16 bit | 3MS | 3MS | 3MS | 3MS | Input: ±(50mV ... 10V) | M2i-46.pdf |
Options
Drivers M2i.XX | ||
Model | Description | Datasheet |
M2i.ml | MATLAB driver for all M2i cards | see product |
M2i.xxxx-lv | LabVIEW driver for all M2i.xxxx cards | see product |
M2i.xxxx-dl | DASYLab driver for all M2i.xxxx cards | see product |
xxxx | Agilent VEE driver for all M2i.xxxx cards | see product |
Memory Expansions for M2i.20x | ||
Model | Description | Datasheet |
M2i.128MB | Mem. Exp. to 128 MB for M2i.2x series | see product |
M2i.256MB | Mem. Exp. to 256 MB for M2i.2x series | see product |
M2i.512MB | Mem. Exp. to 512 MB for M2i.2x series | see product |
M2i.1GB | Mem. Exp. to 1 GB for M2i.2x series | see product |
M2i.2GB | Mem. Exp. to 2 GB for M2i.2x series | see product |
M2i.4GB | Mem. Exp. to 4 GB for M2i.2x series | see product |
Memory Expansions M2i.3x, M2i.4x | ||
Model | Description | Datasheet |
M2i.64MS | Mem. Exp. to 64 MS (128MB) for M2i.3x and M2i.4x series | see product |
M2i.128MS | Mem. Exp. to 128 MS (256MB) for M2i.3x and M2i.4x series | see product |
M2i.256MS | Mem. Exp. to 256 MS (512MB) for M2i.3x and M2i.4x series | see product |
M2i.512MS | Mem. Exp. to 512 MS (1 GB) for M2i.3x and M2i.4x series | see product |
M2i.1GS | Mem. Exp. to 1 GS (2 GB) for M2i.3x and M2i.4x series | see product |
M2i.2GS | Mem. Exp. to 2 GS (4 GB) for M2i.3x and M2i.4x series | see product |
Options for all M2i.xx cards | ||
Model | Description | Datasheet |
M2i.mr | Option Multiple Recording | see product |
M2i.mgt | Option Multiple Recording, Gated Sampling, Timestamp | see product |
M2i.mgtab | Option Multiple Recording, Gated Sampling, Timestamp, ABA Modus | see product |
M2i.512MS | Mem. Exp. to 512 MS (1 GB) for M2i.3x and M2i.4x series | see product |
M2i.SH5 (1) | Synchronisation Star-Hub for up to 16 cards, only 1 slot width | m2istarhub.pdf |
M2i.bxio | Option BaseXIO: 8 digital I/O lines usable as asynchronous I/O, timestamp ref-clock and additional external trigger lines, additional bracket with 8 SMB connectors | see product |
Options for M2i.3x cards | ||
Model | Description | Datasheet |
M2i.3-dig | Additional synchr. digital inputs (4 per analog channel) Cab-d40-idc-100 | see product |
Options for M2i.40x cards | ||
Model | Description | Datasheet |
M2i.4-dig | Additional synch. digital inputs (4 per analog channel) Cab-d40-idc-100 | see product |