![]() |
The XR-100CR
The XR-100CR is a new high performance x-ray detector, preamplifier, and cooler system using a thermoelectrically cooled Si-PIN photodiode as an xray detector. Also mounted on the 2-stage cooler are the input FET and a novel feedback circuit. These components are kept at approximately -55 °C, and are monitored by an internal temperature sensor. The hermetic TO-8 package of the detector has a light tight, vacuum tight thin Beryllium window to enable soft xray detection. The XR-100T-CdTe represents a breakthrough in xray detector technology by providing “off-the-shelf” performance previously available only from expensive cryogenically cooled systems. The XR-100-CdTe is also suited for measuring gamma rays.
Product Tables for X-Ray and Gamma Detector Systems
| XR-100CR Si-PIN X-Ray Detector | ||
| Model | Description | Datasheet |
| XR-100CR | X-Ray Detector with Si-PIN, 1 mil Be window (6 mm2/500 µm, 13 mm2/500 µm, 25 mm2/500 µm) | xr100cr.pdf |
| XR-100CR | X-Ray Detector with Si-PIN, 0.5 mil Be window (only available with the 6 mm2/500 µm detector) | xr100cr.pdf |
| PX5 | Digital Pulse Processor, MCA, and Power Supply for use with the XR-100CR | px5.pdf |
| XR-100SDD Silicon Drift X-Ray Detector | ||
| XR-100SDD | X-Ray Detector with Super Silicon Drift Detector (SDD), 0.5 mil Be window, 25 mm2/500 µm | sdd.pdf |
| AXRSDD/PA210SDD | option 0.5 mil Be window for XR100CR | sdd.pdf |
| AXRSDD/PA230SDD | X-Ray Si-Drift Det. 25mm2, 500µm, 0.5mil Be-window | sdd.pdf |
| PX5 | Digital Pulse Processor, MCA, and Power Supply for use with the XR-100SDD | px5.pdf |
| XR-100T-CdTe X-Ray and Gamma Ray Detector | ||
| XR-100T-CdTe | X-Ray and Gamma Ray Detector with Cadmium Telluride (CdTe) 3x3x1 mm3; 4 mil Be | cdte.pdf |
| XR-100T-CdTe | X-Ray and Gamma Ray Detector with Cadmium Telluride (CdTe) 5x5x1 mm3; 4 mil Be | cdte.pdf |
| PX5 | Digital Pulse Processor, MCA, and Power Supply for use with the XR-100T-CdTe | px5.pdf |
| X-123, X-123CdTe, X-123SDD Complete X-Ray and Gamma Ray Spectrometer | ||
| X-123 | Complete Spectrometer (Si-PIN 6mm2 or 13mm2 or 25mm2 /500 µm/ with 1 mil Be) | x123.pdf |
| X-123 | Complete Spectrometer (Si-PIN with 0.5 mil Be) (only available with the 6 mm2/500 µm detector) | x123.pdf |
| X-123CdTe | Complete Spectrometer (3x3x1 mm3 CdTe, 4 mil Be window) | x123.pdf |
| X-123CdTe | Complete Spectrometer (5x5x1 mm3 CdTe, 4 mil Be window) | x123.pdf |
| X-123SDD | Complete Spectrometer with Silicon Drift Detector (SDD 25 mm2/500 μm, 0.5 mil Be window) | x123.pdf |
| XR-100 and X-123 Accessories | ||
| EXVC | Collimator Kit for Medical or High Countrate Applications, EXV5, or EXV9 | collkit.pdf |
| EXVC-W-Spacer | Tungsten (W) spacer/collimator for high energy X-rays above 150 keV, 35mm thick/300µm hole | collkit.pdf |
| EXVC-Long | Long version of EXVC Collimator Kit, can accomodate up to 3 EXVC-W SPACERs ordered separately | collkit.pdf |
| EXV5 | 5 inch detector vacuum extension for the XR-100 or X-123 | vacuum.pdf |
| EXV9 | 9 inch detector vacuum extension for the XR-100 or X-123 | vacuum.pdf |
| CP75 | Vacuum feedthrough coupling on 2.75" SS Conflat (for use with EXV5/9) | vacuum.pdf |
| 9DVF | 9 Pin D-Vacuum Feedthrough Connector on a 2.75" SS Conflat | vacuum.pdf |
| TF3 | 3 foot vacuum cable (XR-100 to 9DVF) | vacuum.pdf |
| CF5 | 5 foot, 9 Pin D extension cable (9DVF to PX2) | vacuum.pdf |
| X-Ray Sources | ||
| CoolX | X-Ray Generator with Pyroelectric Crystal | coolx.pdf |
| Mini-X-Ag | Miniature X-Ray Tube and Controller with Silver (Ag) Target | minix.pdf |
| Mini-X-Au | Miniature X-Ray Tube and Controller with Gold (Au) Target | minix.pdf |
| XMCA8000A "Poket-MCA" | ||
| MCA-8000A | Pocket MCA", 16k ADC, 16k Memory, software | mca8000.pdf |
| MCA-8000A +Opt.PA | Pocket MCA", 16k ADC, 16k Mem, SW, NIST trc. Calibration & certificate | mca8000.pdf |
| Software | ||
| XRF-FP | Quantitative Analysis Software for X-Ray Fluorescence (for use with detectors and electronics) | xrffp.pdf |
| Digital Pulse Processors | ||
| DP5 | Digital Pulse Processor | dp5.pdf |
| PC5 | XR100 Power Board for use with the DP5 | |
| PX5 | Digital Pulse Processor, MCA, and Power Supply for use with all detectors and detectors | px5.pdf |
| PX5 Digital I/O | PX5 Digital I/O 15-Pin Breakout Cable | |
| Hybrits | ||
| MD-501 | AMPTEKTRON CEM Channel-Electron-Multiplier | |
| MD-502 | AMPTEKTRON CEM Channel-Electron-Multiplier for ultra high vacuum use | |
| Top top |
||

