
Datasheets and product tables |
Ultra fast Multistop Time-Of-Flight Analyzer, Multiscaler, Ion / Photon Counting Systems |
||||||
|---|---|---|---|---|---|---|
| Selection Guide | ||||||
| Model | Resolution | Inputs | Burst Countrate |
Continuous |
Interface | Datasheet |
| P7889 | 100 ps | 1 | 10 GHz | 22 MHz | PCI-X (64 bit, 66MHz) | p7889.pdf |
| P7887 | 250 ps | 1 | 4 GHz | 12,2 MHz | PCIbus | p7887s.pdf |
| P7888 | 2ns/1ns | 4 or 2 | 0,5 / 1 GHz | 19MHz | PCIbus | p7888sys.pdf |
| P7888-2 | 1ns | 2 | 1 GHz | 19MHz | PCIbus | p7888sys.pdf |
| P7888-2E | 2ns | 2 | 500 MHz | 19MHz | PCIbus | p7888sys.pdf |
| P7882 | 100/200ns | 2 or 1 | 400 MHz | 400 MHz | PCIbus | p7882.pdf |
| Options | ||
| Model | Description | Datasheet |
| Osc. Select | Oscillator selection guide for P7887, P7888, P7889 | p788xosc.pdf |
| P7887LINUX | LINUX driver for P7887 | p86linux.pdf |
| P7887DLL32 | DLL for LabVIEW / "C" / Visual Basic (WIN 2000, XP) for P7887 | dll-mcd.pdf |
| P7888DLL32 | DLL for LabVIEW / "C" / Visual Basic (WIN 2000, XP) for P7888 | dll-mcd.pdf |
| P788x OV | Option oven controlled oscillator for P7887, P7888, P7889 | 788xov.pdf |
| P7889 RC | Rubidium Frequency Standard (10 MHz oscillator) for P7889 | prs10.pdf |
| P7889LINUX | LINUX driver for P7889 | p89linux.pdf |
| P7889DLL32 | DLL for LabVIEW / "C" / Visual Basic (WIN 2000, XP) for P7889) | dll-mcd.pdf |
| P7882DLL32 | DLL for LabVIEW / "C" / Visual Basic (WIN 2000, XP) for P7882 | dll-mcd.pdf |
| Top top |
||
Multiparameter Multichannel Analyzers |
||
| Model | Description | Datasheet |
| MPA-3-2 | Dual-Parameter MPA-3 System consisting of MPA-3 Base with 2 ADC interfaces, MPA-3 PCI Interfacecard and cable, MPA-NT | mpa3.pdf |
| MPA-3-4 | Multiparameter MPA-3 System consisting of MPA-3 Base, MPA-3 PCI Interfacecard and cable, MPA-NT | mpa3.pdf |
| MPA-3-8 | Multiparameter MPA-3 System consisting of MPA-3 Base, MPA-3 Port, MPA-3 PCI Interfacecard, set of cables, MPA-NT | mpa3.pdf |
| MPA-3-12 | Multiparameter MPA-3 System consisting of MPA-3 Base, 2 x MPA-3 Port, MPA-3 PCI Interfacecard, set of cables, MPA-NT | mpa3.pdf |
| MPA-3-16 | Multiparameter MPA-3 System consisting of MPA-3 Base, 3 x MPA-3 Port, MPA-3 PCI Interfacecard, set of cables, MPA-NT | mpa3.pdf |
| Options | Datasheet | |
| MPA-3RTC | Realtime-Clock option | mpa3rtc.pdf |
| MP3C5 | Interface cable PCI card - Base module 5m (instead of 3m) | mpa3.pdf |
| MP3C8 | Interface cable PCI card - Base module 8m (instead of 3m) | mpa3.pdf |
| MPA-3 Port | QuadADC Port (Expansion Module) | mpa3.pdf |
| MPA-3 Fifo16 | MPA-316k fifo option on PCI card | mpa3.pdf |
| MPA-3 RPlay | MPA-3 Replay progr. for off-linereconstr. of spectrafrom listmode | mpa3rep.pdf |
| MPA-3R Play_Ex | MPA-3 Replay program, runs on computer without MP3 system installed | mpa3rep.pdf |
| MPA-3 EXTCTRL | MPA-3 external control software | mpa3ctl.pdf |
| MPA-3 NTDLL32 | MPA3 DLL for Labview /"C"/ Visual Basic incl. VIs | dllmpa3.pdf |
| MS-12 | PC-based 12 Input, 100 MHz Scaler Card, Quad. Dig. Ratemeter | ms12.pdf |
| Additional Information | Datasheet | |
| MPA-NT | Software-Datasheet | mpant.pdf |
| PC-Selection | PC Selection Guide | pc-appl.pdf |
| Performance | Throughput Performance | mpa3perf.pdf |
| Application Notes | Overview of Multiparameter Application Notes | |
| Top top |
||
Multichannel Analyzers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Selection Guide | ||||||||
| Model | ADC channels |
Multiscaling Inputs |
Internal ADC |
External ADC |
ADC Countr. Capability |
Multisc. Capability |
Interface | Datasheet |
| MCA-3 | 1 | 2 | no | up to 64k | external | >400 MHz | PCIbus | mca-3.pdf |
| MCA-3A | 1 | none | 8k | up to 64k | 1 MHz | no | PCIbus | mca-3.pdf |
| MCA-3FADC | 1 | 2 | 8k | up to 64k | 1 MHz | >400 MHz | PCIbus | mca-3.pdf |
| MCA-3S | none | 2 | n/a | n/a | n/a | >400 MHz | PCIbus | mca-3.pdf |
| SPA-3 | 4..16 | none | no | up to 64k | external | no | PCIbus | spa3.pdf |
| MCA8000A | 1 | none | 16k | no | 200 kHz | no | Serial | mca8000.pdf |
| AXAS MCA | 1 | none | 4k | no | 1 MHz | no | USB | axas.pdf |
| Options | Datasheet | |||||||
| MCA-3 DLL32 | MCA-3 DLL for Labview /"C"/ Visual Basic incl. VIs | dll-mcd.pdf | ||||||
| MCDLAN | MCDLAN - MCDWIN Remote Control for RS232C and TCP/IP | mcdlan.pdf | ||||||
| MCA-3 LINUX | LINUX Drivers for MCA-3 Series / P7882 | mca3linux.pdf | ||||||
| SPA-3 Port | QuadADC Port (Expansion Module) | spa3.pdf | ||||||
| MPA-3 Fifo16 | MPA-3 16k fifo option on PCI card | mpa3.pdf | ||||||
| SPA-3 RPlay | SPA-3 Replay progr. for off-line reconstr. of spectra from listmode | mpa3rep.pdf | ||||||
| SPA-3 RPlay_Ex | SPA-3 Replay program, runs on computer without SPA-3 system installed | mpa3rep.pdf | ||||||
| SPA-3 EXTCTRL | SPA-3 external control software | mpa3ctl.pdf | ||||||
| SPA-3 DLL32 | SPA3 DLL for Labview /"C"/ Visual Basic incl. VIs | dllspa3.pdf | ||||||
| MS-12 | PC-based 12 Input, 100 MHz Scaler Card, Quad. Dig. Ratemeter | ms12.pdf | ||||||
| WINNER 6.0 | WINNER 6.0 - An Integrated Analysis Package for Nuclear Spectroscopy | winner.pdf | ||||||
| Additional Information | Datasheet | |||||||
| MCDWIN | Software-Datasheet | mcdwin.pdf | ||||||
| PC-Selection | PC Selection Guide | pc-appl.pdf | ||||||
| Mobility | Mobile Application | mca3mobile.pdf | ||||||
| Top top |
||||||||
NIM's and Accessories |
|||
|---|---|---|---|
| Timing | |||
| Model | Description | Datasheet | |
| 2128A | Constant Fraction Discriminator | 2128a.pdf | |
| 7029A | Differential Constant Fraction Discriminator | 7029a.pdf | |
| 2160A | Pulse Shape Discriminator | 2160a.pdf | |
| 7800-7 | Nanosecond Delay Unit | 7800-7.pdf | |
| 7011 | Fast Amplifier, Timing Discriminator | 7011.pdf | |
| SCA103 | Timing single channel analyzer | sca103.pdf | |
| Analog-Digital Converters (peak sensing) | |||
| Model | Description | Datasheet | |
| 7070 | 8k, Wilkinson-type 100 MHz ADC with excellent linearity | 7070.pdf | |
| 7072 | Dual 8k ADC with 500 ns fixed conv. time, ADC/SVA mode | 7072.pdf | |
| 7072T | Dual 8k ADC with 500 ns fixed conv. time, TDC <25ps res. | 7072t.pdf | |
| 7074 | 4 x 16k, Wilkinson-type 100 MHz ADC with excellent linearity | 7074.pdf | |
| Amplifiers, Discriminators | |||
| Model | Description | Datasheet | |
| DSG300 | Shaping Amplifier | dsg300.pdf | |
| 7011 | Fast Amplifier, Timing Discriminator | 7011.pdf | |
| Find also miscellaneous modules on this pages | |||
| Model | Description | Page | |
| HV Modules | NIM High Voltage Supply Modules | High Voltage | |
| BNC Pulsers | BNC Pulse Generators | Pulse & Delay | |
| Top top |
|||
Full width rack mount NIM BINs (12 slots) |
|||
|---|---|---|---|
| Selection Guide | |||
| Model | Interface | Datasheet | |
| DS 7022 | 140 Watts, 7 Voltages (+/-6V, +/- 12V, +/-24V, 117VAC) | nim-bin.pdf | |
| DS 7023 | 140 Watts, 7 Voltages, Overvoltage protection for +/- 6V | nim-bin.pdf | |
| DS 7024 | 160 Watts, 7 Voltages | nim-bin.pdf | |
| DS 7025 | 160 Watts, 7 Voltages, OVP | nim-bin.pdf | |
| DS 7030 | 200 Watts, 7 Voltages | nim-bin.pdf | |
| DS 7031 | 200 Watts, 7 Voltages, OVP | nim-bin.pdf | |
| DS 7032 | 300 Watts, 7 Voltages | nim-bin.pdf | |
| DS 7033 | 300 Watts, 7 Voltages, OVP | nim-bin.pdf | |
| Top top |
|||
Module power supplies for NIM BINs (3 slots wide) |
|||
|---|---|---|---|
| Selection Guide | |||
| Model | Interface | Datasheet | |
| DS 7014 | 70 Watts, 6 Voltages (+6V, +/- 12V, +/-24V, 117VAC) | nim-bin.pdf | |
| DS 7018 | 70 Watts, 7 Voltages (+/-6V, +/- 12V, +/-24V, 117VAC) | nim-bin.pdf | |
| Top top |
|||
Cassettebins rackmount bins w/o power supply |
|||
|---|---|---|---|
| Selection Guide | |||
| Model | Interface | Datasheet | |
| DS 7018/9 | Cassettebin for 7014 + 7018 (6 free slots) | nim-bin.pdf | |
| DS 7018/12 | Cassettebin for 7014 + 7018 (9 free slots) | nim-bin.pdf | |
| DS 7006 | Rack Bin wired for 7014 / 7018 (9 free slots) | nim-bin.pdf | |
| DS 7000 | Rack BIN wired (12 free slots) | nim-bin.pdf | |
| Top top |
|||
Series NHQ: NIM HV-Supplies |
||||||||
|---|---|---|---|---|---|---|---|---|
| NHQ1xx: Single channel versions | ||||||||
| Model | Output |
Outp. Current pro channel |
Ripple typical | LCD res. |
LCD res. voltage |
Power req +/- 24V |
Power req +/- 6V |
Datasheet |
| NHQ 102M | 0 .. 2 kV | 0 .. 6 mA | < 0.5 mV pp | 1 µA | 1 V | < 400 mA | < 100 mA | NHQ1xx.pdf |
| NHQ 103M | 0 .. 3 kV | 0 .. 4 mA | < 0.5 mV pp | 1 µA | 1 V | < 400 mA | < 100 mA | NHQ1xx.pdf |
| NHQ 104M | 0 .. 4 kV | 0 .. 3 mA | < 1.0 mV pp | 1 µA | 1 V | < 400 mA | < 100 mA | NHQ1xx.pdf |
| NHQ 105M | 0 .. 5 kV | 0 .. 2 mA | < 2.0 mV pp | 1 µA | 1 V | < 400 mA | < 100 mA | NHQ1xx.pdf |
| NHQ 106L | 0 .. 6 kV | 0 .. 1 mA | < 2.0 mV pp | 1 µA | 1 V | < 400 mA | < 100 mA | NHQ1xx.pdf |
| NHQ2xx: Dual HV supplies in single NIM packages | ||||||||
| Model | Output |
Outp. Current pro channel |
Ripple typical | LCD res. |
LCD res. voltage |
Power req +/- 24V |
Power req +/- 6V |
Datasheet |
| NHQ 202M | 0 .. 2 kV | 0 .. 6 mA | < 0.5 mV pp | 1 µA | 1 V | < 800 mA | < 100 mA | NHQ2xx.pdf |
| NHQ 203M | 0 .. 3 kV | 0 .. 4 mA | < 0.5 mV pp | 1 µA | 1 V | < 800 mA | < 100 mA | NHQ2xx.pdf |
| NHQ 204M | 0 .. 4 kV | 0 .. 3 mA | < 1.0 mV pp | 1 µA | 1 V | < 800 mA | < 100 mA | NHQ2xx.pdf |
| NHQ 205M | 0 .. 5 kV | 0 .. 2 mA | < 2.0 mV pp | 1 µA | 1 V | < 800 mA | < 100 mA | NHQ2xx.pdf |
| NHQ 206L | 0 .. 6 kV | 0 .. 1 mA | < 2.0 mV pp | 1 µA | 1 V | < 800 mA | < 100 mA | NHQ2xx.pdf |
| Options | Datasheet | |||||||
| HVC | Control Software RS232 | dllhvc.pdf | ||||||
| DLLHVC | DLL Interface for HVC Control SoftwareControl Software RS232 | dllhvc.pdf | ||||||
Series SHQ: Benchtop HV-Supplies |
||||||||
|---|---|---|---|---|---|---|---|---|
| SHQ1xx: Single channel versions | ||||||||
| Model | Output |
Outp. Current pro channel |
Ripple typical | LCD res. |
LCD res. voltage |
Power req |
Datasheet | |
| SHQ 122M | 0 .. 2 kV | 0 .. 6 mA | < 2.0 mV pp | 1 nA | 100 mV | 230 V (opt. 110 V) | SHQ2xx.pdf | |
| SHQ 124M | 0 .. 4 kV | 0 .. 3 mA | < 2.0 mV pp | 1 nA | 100 mV | 230 V (opt. 110 V) | SHQ2xx.pdf | |
| SHQ 126L | 0 .. 6 kV | 0 .. 1 mA | < 2.0 mV pp | 1 nA | 100 mV | 230 V (opt. 110 V) | SHQ2xx.pdf | |
| SHQ2xx: Dual channel versions | ||||||||
| Model | Output |
Outp. Current pro channel |
Ripple typical | LCD res. |
LCD res. voltage |
Power req |
Datasheet | |
| SHQ 222M | 0 .. 2 kV | 0 .. 6 mA | < 2.0 mV pp | 1 nA | 100 mV | 230 V (opt. 110 V) | SHQ2xx.pdf | |
| SHQ 224M | 0 .. 4 kV | 0 .. 3 mA | < 2.0 mV pp | 1 nA | 100 mV | 230 V (opt. 110 V) | SHQ2xx.pdf | |
| SHQ 226L | 0 .. 6 kV | 0 .. 1 mA | < 2.0 mV pp | 1 nA | 100 mV | 230 V (opt. 110 V) | SHQ2xx.pdf | |
Series THQ: Benchtop HV-Supplies |
||||||||
|---|---|---|---|---|---|---|---|---|
| THQ T1DPxx and T2DPxx: Single and dual channel versions in benchtop case | ||||||||
| Model | Output |
Outp. Current pro channel |
Ripple typical | LCD res. |
LCD res. voltage |
Power req |
Datasheet | |
| THQ T1DPxx | 0 .. 6 kV | 0 .. 10 mA | < 2.0 mV pp | 1 nA | 100 mV | 230 V (opt. 110 V) | THQxx.pdf | |
| THQ T2DPxx | 0 .. 6 kV | 0 .. 10 mA | < 2.0 mV pp | 1 nA | 100 mV | 230 V (opt. 110 V) | THQxx.pdf | |
| Top top |
Timing Amplifier and Discriminator Modules |
|||
|---|---|---|---|
| Selection Guide | |||
| Model | Interface | Description | Datasheet |
| TA1800 | module | Timing Amplifier x10 (DC to 1,8 GHz bandwidth) | ta1800.pdf |
| TA2400 | module | Timing Amplifier x5 (DC to 2,4 GHz bandwidth) | ta2400.pdf |
| TD2000 | module | Timing Discriminator (2 GHz rate) | td2000.pdf |
| LW800 | module | Timing Discriminator (800MHz) Fiber opt. isolation | lw800.pdf |
| Top top |
|||
Charge sensitive preamplifiers |
|||
|---|---|---|---|
| Selection Guide | |||
| Model | Interface | Description | Datasheet |
| CR amplifiers | hybrid | Overview | cremat.pdf |
| CR 110 | hybrid | Charge Sens. Preamp / high sensitivity | cr-110.pdf |
| CR 111 | hybrid | Charge Sens. Preamp / low sensitivity | cr-111.pdf |
| CR 112 | hybrid | Charge Sens. Preamp / low sensitivity | cr-112.pdf |
| CR 113 | hybrid | Charge Sens. Preamp / low sensitivity | cr-113.pdf |
| PCP5 | module | Charge Sens. Preamp | pcp-5.pdf |
| A101 | hybrid | Charge Sens. Preamp | a101.pdf |
| A111 | hybrid | Charge Sens. Preamp | a111.pdf |
| A111F | hybrid | Preamp (low profile SIP) | a111f.pdf |
| A121 | hybrid | Preamp, Discriminator | a121.pdf |
| A203 | hybrid | Preamp, Shaper | a203_6.pdf |
| A225 | hybrid | Preamp, Shaper | a225.pdf |
| A250 | hybrid | Charge Sens. Preamp | a250.pdf |
| A250F | hybrid | Preamp (low profile SIP) | pc250f_nf.pdf |
| A250CF | module | "CoolFET" Charge Sens. Preamp | coolfet.pdf |
| Top top |
|||
Shaping amp, pulse amp, BLR, PH |
|||
|---|---|---|---|
| Selection Guide | |||
| Model | Interface | Description | Datasheet |
| PAS2 | module | preamp, shaper, discriminator, SCA | pas2.pdf |
| CR200-100ns | hybrid | Shaping Amplifier (100ns) | cr-200.pdf |
| CR200-250ns | hybrid | Shaping Amplifier (250ns) | cr-200.pdf |
| CR200-1µs | hybrid | Shaping Amplifier (1µs) | cr-200.pdf |
| CR200-4µs | hybrid | Shaping Amplifier (4µs) | cr-200.pdf |
| A275 | hybrid | Pulse Amplifier | a275.pdf |
| BLR1 | hybrid | Baseline restorer | blr1.pdf |
| PH300 | hybrid | Peak-Hold Detector | ph300.pdf |
| Top top |
|||
Testboards |
|||
|---|---|---|---|
| Selection Guide | |||
| Model | Interface | Description | Datasheet |
| CR150 | board | for CR110, CR111, CR112, CR113 | cr-150.pdf |
| CR150 Box | board | CR 150 in box for CR110, CR111, CR112, CR113 | cr-150-box.pdf |
| CR160 | board | for CR200-x | cr-160.pdf |
| CR160 Box | board | CR 160 in box for CR200-x | cr-160.pdf |
| PC11 | board | for A101 | pc11.pdf |
| PC25 | board | for A225 & A206 | pc25.pdf |
| PC121 | board | for A121 | pc121.pdf |
| PC250 | board | for A250 | pc250.pdf |
| PC250F | board | for A250F or A250F/NF | pc250f_nf.pdf |
| PC275 | board | for A275 & BLR1 | a275.pdf |
| Top top |
|||
| X-Ray and Gamma Detector Systems from AMPTEK | ||
| Model | Description | Datasheet |
| XR-100CR-7-300 | X-Ray Si-PIN Det. 7mm2, 300um, 1mil Be-window (185eV,215eV,250eV @ 20µs,12µs,6µs) | xr100cr.pdf |
| XR-100CR-5-500 | X-Ray Si-PIN Det. 5mm2, 500µm, 1mil Be-window (175eV,185eV,210eV @ 20µs,12µs,6µs) | xr100cr.pdf |
| XR-100CR-5-680 | X-Ray Si-PIN Det. 5mm2, 680µm, 1mil Be-window (175eV,185eV,210eV @ 20µs,12µs,6µs) | xr100cr.pdf |
| XR-100CR-6-500 | X-Ray Si-PIN Det. 6mm2, 500µm, 1mil Be-window (175eV,175eV,210eV @ 20µs,12µs,6µs) | xr100cr.pdf |
| XR-100CR-13-500 | X-Ray Si-PIN Det. 13mm2, 500µm, 1mil Be-window (200eV,220eV,240eV @ 20µs,12µs,6µs) | xr100cr.pdf |
| XR-100CR-20-680 | X-Ray Si-PIN Det. 20mm2, 680µm, 1mil Be-window (240eV @ 20µs) | xr100cr.pdf |
| XR-100CR-25-500 | X-Ray Si-PIN Det. 25mm2, 500µm, 1mil Be-window (240eV @ 20µs) | xr100cr5.pdf |
| XR-100CR-7-1000 | X-Ray Si-PIN Det. 7mm2, 1000µm (185eV @ 32µs) | xr100cr7.pdf |
| 0,5mil Be-window | option, instead 1 mil | |
| PX2CR-12µs | Powersupply and Amplifier for XR-100CR, Time constant 12 µs | xr100cr.pdf |
| PX2CR-20µs | Powersupply and Amplifier for XR-100CR, Time constant 20 µs, | xr100cr.pdf |
| PX2CR-6µs | Powersupply and Amplifier for XR-100CR, Time constant 6 µs | xr100cr.pdf |
| PX4 | Digital Pulse Processor, MCA, and Power Supply for XR-100CR | px4.pdf |
| XR-100T-CdTe | X-Ray/Gamma Detector Cadmium Telluride 3x3x1mm, 4 mil Be | cdte.pdf |
| XR-100T-CdTe-Stack | X-Ray/Gamma Detector Cadmium Telluride 5x5x2,25mm, 4 or 10mil Be | stack.pdf |
| XR-100T-CdTe-Stack-Ext | Option extender 1,5" for XR-100T-CdTe Stack (for colli kit ) | stack.pdf |
| PX2T-CdTe | Powersupply and Amplifier for XR-100T-CdTe | cdte.pdf |
| X-123 | ||