The Worldwide Leader in Photon and Ion Counting Technologies
|
In LIDAR, Fluorescense Lifetime studies and “time-resolved” Single Photon counting, pulses generated by photons arriving at the detector (typically a PMT) need to be precisely counted in the exact relation to their arrival time. FAST ComTec has specialised in the design and manufacturing of instruments for ultra-fast pulse counting that meets this criterion. The models P7882, P7888 Series, P7887 and P7889 are one of the fastest commercially available fully digital multistop time digitizers/ photon counters with up to four inputs. These models have no dead-time after recording a photon pulse. The fourth generation P7889 - for example - LIDAR / "ultra fast" Photon Counting |
represents a breakthrough in time resolution and time range. Furthermore it can also be used to analyze the width of the arriving pulses with an accuracy of 100 pico seconds. In LIDAR applications, the P7889 would be capable to analyze reflected LASER signals from the surface of the Moon with a spatial resolution of 1.5 cm. FAST ComTec Photon Counters are available with an number of options ranging from software DLL's for LabVIEW, C and Visual Basic to oven controlled oscillators. For measurements requiring very high time precision over a larger time range an optional Rubidium Frequency Standard is available. Our 3-Year Warranty covers all types of FAST ComTec photon counters. |
Ultra fast Multistop Time-Of-Flight Analyzer, Multiscaler, Ion / Photon Counting Systems |
||||||
|---|---|---|---|---|---|---|
| Selection Guide | ||||||
| Model | Resolution | Inputs | Burst Countrate |
Continuous Throughput |
Interface | Datasheet |
| MPA4T | 100 ps | 5/(6) | 10 GHz | 35MB/s | USB (High Speed, 480Mbps) | mpa4t.pdf |
| MCS6A | 100 ps | 5/(6) | 10 GHz | 35MB/s | USB (High Speed, 480Mbps) | mcs6.pdf |
| P7889 | 100 ps | 1 | 10 GHz | 22 MHz | PCI-X (64 bit, 66MHz) | p7889.pdf |
| P7887 | 250 ps | 1 | 4 GHz | 12,2 MHz | PCIbus | p7887s.pdf |
| P7888 | 2ns/1ns | 4 or 2 | 0,5 / 1 GHz | 19MHz | PCIbus | p7888sys.pdf |
| P7888-2 | 1ns | 2 | 1 GHz | 19MHz | PCIbus | p7888sys.pdf |
| P7882 | 100/200ns | 2 or 1 | 400 MHz | 400 MHz | PCIbus | p7882.pdf |
| Options | ||
| Model | Description | Datasheet |
| MPA4TDLL | DLL for LabVIEW / "C" / Visual Basic (XP,Vista,7) for MPA4T | dllmpa4t.pdf |
| MPA4TLINUX | LINUX driver for MPA4T | mcs6linux.pdf |
| MCS6LINUX | LINUX driver for MCS6 | mcs6linux.pdf |
| MCS6DLL32 | DLL for LabVIEW / "C" / Visual Basic (WIN 2000, XP,Vista,7) for MCS6 | dllmcs6.pdf |
| P7887LINUX | LINUX driver for P7887 | p86linux.pdf |
| P7887DLL32 | DLL for LabVIEW / "C" / Visual Basic (WIN 2000, XP) for P7887 | dll-mcd.pdf |
| P7888DLL32 | DLL for LabVIEW / "C" / Visual Basic (WIN 2000, XP) for P7888 | dll-mcd.pdf |
| P788x OV | Option oven controlled oscillator for P7887, P7888, P7889 | 788xov.pdf |
| P7889 RC | Rubidium Frequency Standard (10 MHz oscillator) for P7889 | prs10.pdf |
| P7889LINUX | LINUX driver for P7889 | p89linux.pdf |
| P7889DLL32 | DLL for LabVIEW / "C" / Visual Basic (WIN 2000, XP) for P7889) | dll-mcd.pdf |
| P7882DLL32 | DLL for LabVIEW / "C" / Visual Basic (WIN 2000, XP) for P7882 | dll-mcd.pdf |
| Top top |
||