
Mass Spectrometry | Ultra Fast Multiscalers |
![]() |
Time-Of-Flight Analyzers / "ultra fast" Multiscalers
|
In Mass Spectrometry stop event pulses generated by ions arriving at the detector (typically a MCP) need to be precisely counted in the exact relation to their arrival time (TOF). FAST ComTec has specialised in the design and manufacturing of instruments for ultra-fast pulse counting that meets this criterion. The models P7882, P7888 Series, P7887 and P7889 are one of the fastest commercially available fully digital multistop time digitizers (TOF) with up to four inputs. These models have no dead-time aft recording a stop pulse. |
The fourth generation P7889 - for example - represents a breakthrough in time resolution and time range. Furthermore it can also be used to analyze the width of the arriving pulses with an accuracy of 100 pico seconds. FAST ComTec Time-of-Flight Analyzers are available with an number of options ranging from software DLL’s for LabVIEW, C and Visual Basic to oven controlled oscillators. For measurements requiring very high time precision over a larger time range an optional Rubidium Frequency Standard is available.
|
Ultra fast Multistop Time-Of-Flight Analyzer, Multiscaler, Ion / Photon Counting Systems |
||||||
|---|---|---|---|---|---|---|
| Selection Guide | ||||||
| Model | Resolution | Inputs | Burst Countrate |
Continuous |
Interface | Datasheet |
| P7889 | 100 ps | 1 | 10 GHz | 22 MHz | PCI-X (64 bit, 66MHz) | p7889.pdf |
| P7887 | 250 ps | 1 | 4 GHz | 12,2 MHz | PCIbus | p7887s.pdf |
| P7888 | 2ns/1ns | 4 or 2 | 0,5 / 1 GHz | 19MHz | PCIbus | p7888sys.pdf |
| P7888-2 | 1ns | 2 | 1 GHz | 19MHz | PCIbus | p7888sys.pdf |
| P7888-2E | 2ns | 2 | 500 MHz | 19MHz | PCIbus | p7888sys.pdf |
| P7882 | 100/200ns | 2 or 1 | 400 MHz | 400 MHz | PCIbus | p7882.pdf |
| Options | ||
| Model | Description | Datasheet |
| Osc. Select | Oscillator selection guide for P7887, P7888, P7889 | p788xosc.pdf |
| P7887LINUX | LINUX driver for P7887 | p86linux.pdf |
| P7887DLL32 | DLL for LabVIEW / "C" / Visual Basic (WIN 2000, XP) for P7887 | dll-mcd.pdf |
| P7888DLL32 | DLL for LabVIEW / "C" / Visual Basic (WIN 2000, XP) for P7888 | dll-mcd.pdf |
| P788x OV | Option oven controlled oscillator for P7887, P7888, P7889 | 788xov.pdf |
| P7889 RC | Rubidium Frequency Standard (10 MHz oscillator) for P7889 | prs10.pdf |
| P7889LINUX | LINUX driver for P7889 | p89linux.pdf |
| P7889DLL32 | DLL for LabVIEW / "C" / Visual Basic (WIN 2000, XP) for P7889) | dll-mcd.pdf |
| P7882DLL32 | DLL for LabVIEW / "C" / Visual Basic (WIN 2000, XP) for P7882 | dll-mcd.pdf |
| Top top |
||