The Worldwide Leader in Photon and Ion Counting Technologies![]() |
FAST ComTec is manufacturing a unique series of NIM-Modules.
|
Our incredibly fast dual input ADC’s and TDC’s are now an industry standard enabling conversions of up-to 1.000.000 events/s. |
The Differential CFD - Model 7029A - still offers the highest counting rate (>50 MHz) of any such devices. |
NIM's and Accessories |
|||
|---|---|---|---|
| Timing | |||
| Model | Description | Datasheet | |
| 2128 | Constant Fraction Discriminator | 2128.pdf | |
| 7029A | Differential Constant Fraction Discriminator | 7029a.pdf | |
| 2160A | Pulse Shape Discriminator | 2160a.pdf | |
| 7800-7 | Nanosecond Delay Unit | 7800-7.pdf | |
| 7011 | Fast Amplifier, Timing Discriminator | 7011.pdf | |
| SCA103 | Timing single channel analyzer | sca103.pdf | |
| Analog-Digital Converters (peak sensing) | |||
| Model | Description | Datasheet | |
| 7070 | 8k, Wilkinson-type 100 MHz ADC with excellent linearity | 7070.pdf | |
| 7072 | Dual 8k ADC with 500 ns fixed conv. time, ADC/SVA mode | 7072.pdf | |
| 7072T | Dual 8k ADC with 500 ns fixed conv. time, TDC <25ps res. | 7072t.pdf | |
| 7074 | 4 x 16k, Wilkinson-type 100 MHz ADC (discontinued, replaced by 7072) | 7074.pdf | |
| Amplifiers, Discriminators | |||
| Model | Description | Datasheet | |
| CSA4 | Charge Shaping Amplifier | csa4.pdf | |
| 7011 | Fast Amplifier, Timing Discriminator | 7011.pdf | |
| DSG300 | Shaping Amplifier | dsg300.pdf | |
| Find also miscellaneous modules on this pages | |||
| Model | Description | Page | |
| HV Modules | NIM High Voltage Supply Modules | High Voltage | |
| BNC Pulsers | BNC Pulse Generators | Pulse & Delay | |
| Top top |
|||