
NIM BINs |
![]() |
FAST ComTec is one of the leading manufacturer of NIM BINs.
Our rack mount NIM BINs with power supplies offers high stability, low noise, fold back current limitation at 120% power level, thermal supervision and protection. The input voltage range is configurable from 105V to 250V AC. Our NIM BIN's are known for their excellent reliabillity. Many of these BINs are in operation for more than 30 Years!
Full width rack mount NIM BINs (12 slots) |
|||
|---|---|---|---|
| Selection Guide | |||
| Model | Interface | Datasheet | |
| DS 7022 | 140 Watts, 7 Voltages (+/-6V, +/- 12V, +/-24V, 117VAC) | nim-bin.pdf | |
| DS 7023 | 140 Watts, 7 Voltages, Overvoltage protection for +/- 6V | nim-bin.pdf | |
| DS 7024 | 160 Watts, 7 Voltages | nim-bin.pdf | |
| DS 7025 | 160 Watts, 7 Voltages, OVP | nim-bin.pdf | |
| DS 7030 | 200 Watts, 7 Voltages | nim-bin.pdf | |
| DS 7031 | 200 Watts, 7 Voltages, OVP | nim-bin.pdf | |
| DS 7032 | 300 Watts, 7 Voltages | nim-bin.pdf | |
| DS 7033 | 300 Watts, 7 Voltages, OVP | nim-bin.pdf | |
| Top top |
|||
Module power supplies for NIM BINs (3 slots wide) |
|||
|---|---|---|---|
| Selection Guide | |||
| Model | Interface | Datasheet | |
| DS 7014 | 70 Watts, 6 Voltages (+6V, +/- 12V, +/-24V, 117VAC) | nim-bin.pdf | |
| DS 7018 | 70 Watts, 7 Voltages (+/-6V, +/- 12V, +/-24V, 117VAC) | nim-bin.pdf | |
| Top top |
|||
Cassettebins rackmount bins w/o power supply |
|||
|---|---|---|---|
| Selection Guide | |||
| Model | Interface | Datasheet | |
| DS 7018/9 | Cassettebin for 7014 + 7018 (6 free slots) | nim-bin.pdf | |
| DS 7018/12 | Cassettebin for 7014 + 7018 (9 free slots) | nim-bin.pdf | |
| DS 7006 | Rack Bin wired for 7014 / 7018 (9 free slots) | nim-bin.pdf | |
| DS 7000 | Rack BIN wired (12 free slots) | nim-bin.pdf | |
| Top top |
|||
Power Ratings
| NIM-BINs and NIM-Powersupplies | |||||||||
| Standard NIM-BINs with Powersupplies - Rackmount Versions | |||||||||
| Voltages, Currents and Power ratings | |||||||||
| Model | +6V | -6V | +12V | -12V | +24V | -24V | 117 V AC | Watt | OVP* |
| 7022 | 5A | 5A | 2A | 2A | 1A | 1A | 0,5A | 140 | |
| 7023 | 5A | 5A | 2A | 2A | 1A | 1A | 0,5A | 140 | ±6V |
| 7024 | 5A | 5A | 3A | 3A | 2A | 2A | 0,5A | 160 | |
| 7025 | 5A | 5A | 3A | 3A | 2A | 2A | 0,5A | 160 | ±6V |
| 7030 | 10A | 10A | 3A | 3A | 2A | 2A | 0,5A | 200 | |
| 7031 | 10A | 10A | 3A | 3A | 2A | 2A | 0,5A | 200 | ±6V |
| 7032 | 12,5A | 12,5A | 4A | 4A | 2,5A | 2,5A | 0,5A | 300 | |
| 7033 | 12,5A | 12,5A | 4A | 4A | 2,5A | 2,5A | 0,5A | 300 | ±6V |
| * Overvoltage protection | |||||||||
| Portable NIM-BIN's - Rackmount Versions w/o Powersupply | |||||||||
| 7000 | NIM-BIN, wired, w/o Powersupply | ||||||||
| 7006 | NIM-BIN, wired for 7014 / 7018NIM-Module Power Supply, free slots: 9 (12 w/o Powersupply) | ||||||||
| NIM-Module Powersupplies (triple widths) for port. NIM-BINs and Mod. 7004/7006 | |||||||||
| Voltages, Currents and Power ratings | |||||||||
| Model | +6V | -6V | +12V | -12V | +24V | -24V | 117 V AC | Watt | |
| 7014 | 3A | 1A | 1A | 0,5A | 0,5A | 0,1A | 60 | ||
| 7018 | 1A | 1A | 1,5A | 1,5A | 0,5A | 0,5A | 0,1A | 70 | |
| Portable NIM-BIN's - Desktop Versions | |||||||||
| 7018/9 | Portable NIM-BIN for 7014 /7018 NIM Powersupply, free slots: 6 (9 w/o Powersupply) | ||||||||
| 7018/12 | Portable NIM-BIN for 7014 /7018 NIM Powersupply, free slots: 9 (12 w/o Powersupply) | ||||||||
| Top top |
|||||||||